Grand Blue Weapons: Stats, Scaling and Where to Get Them
Stats, bonuses and scaling are taken from each weapon card on the community Trello. The grey text in the last column adds prices, level requirements and drop rates shown in a dated gameplay video, because the cards leave them out. "Highest stat only" means the weapon uses whichever of its scaling stats gives you more damage.
Main-hand weapons
| Weapon | Rarity | Base damage | Swing speed | Range | Bonuses | Scales with | How to get |
|---|---|---|---|---|---|---|---|
| Captain's Claws | Mythical | 4 | 0.45s | 8 studs | +16 Agility +12 Strength +10% M1 Damage +10% Claw Skill Damage | +0.75% Damage/Agility Point +1% Damage/Strength Point | Drops from Black Noir Captain Can be bought from smuggler Raid drop, about 5%: hand 12 cooked dishes to the Maple Village pantry, then talk to Captain Esopo; needs level 100 |
| Black Briar | Mythical | 3 | 0.34s | 7.5 studs | +25 Strength +40 Agility | +0.75% Damage/Agility Point +1% Damage/Strength Point | Crafted from 2 obsidian and a handle Crafted from Obsidian (1% from world boss chests); needs level 110 |
| Sturdy Stick | Mythical | 4.4 | 0.5s | 8.5 studs | None | +1% Damage/Strength Point | Drops from easy treasure maps |
| Gilded Sabre | Legendary | 4.4 | 0.5s | 8.5 studs | +25 Strength +24 Agility | +1% Damage/Strength Point | Drops from Treasure maps and random chests The Radex video says hard treasure maps |
| Cat Claws | Epic | 4 | 0.45s | 8 studs | +20 Strength +27 Agility | +0.75% Damage/Agility Point +1% Damage/Strength Point | Drops from scratch and grab Can be bought from smuggler About 5% from Grab in the Maple Village mansion garden; needs level 90 |
| Last Laugh | Rare | 4.4 | 0.5s | 8.5 studs | +34 Strength +8 Strength +9 Precision | +1% Damage/Strength Point | Drops from Bazaji Can be bought from the smuggler About 5% from Bazaji in Clown Town; needs level 60 |
| Broken Ritual Dagger | Rare | 3 | 0.34s | 7.5 studs | +24 Agility | +0.75% Damage/Agility Point +1% Damage/Strength Point | Drops from easy treasure maps |
| Willow Blade | Rare | 4.2 | 0.47s | 9 studs | +24 Strength +11 Agility | +1% Damage/Strength Point | Can be bought from the weapon shop in clown town 10,000 gold at the Clown Town weapon shop |
| Cutlass | Common | 4.4 | 0.5s | 8.5 studs | None | +1% Damage/Strength Point | Can be bought from the weapon shop in anchor town Drops from corrupt marine, corrupt guard and corrupt swordsman officer 200 gold at the Anchor Town shop; about 10% from Corrupt Marines and Swordsman Officers |
| Battle Axe | Common | 4 | 0.56s | 11 studs | None | +1% Damage/Strength Point | Drops from Black Noir Pirate Can be bought from smuggler About 10% from Black Noir Pirates in Maple Village |
| Katana | Common | 4.2 | 0.47s | 9 studs | None | +1% Damage/Strength Point | Can be bought from the weapon shop in clown town 500 gold at the Clown Town weapon shop |
| Slingshot | Common | 4 | 0.45s | 8 studs | None | Hits 1-3: +0.75% Damage/Precision Point Hits 4-5: +1% Damage/Strength Point | Drops from Esopo Can be bought at Smuggler About 10% from Captain Esopo in Maple Village |
Sidearms
Sidearms sit in your off hand and give you a ranged or utility move on top of your main weapon. The Marksman style needs one to work.
| Sidearm | How to get | Skills |
|---|---|---|
| Clown Knives | Drops from Killer Clowns with 1% chance. | Knife Fan: Throw your knives towards your mouse. |
| Flammable Liquid | Drops from Bazaji with 5% chance. | Blazing Act: SET YOUR OPPONENTS ABLAZE |
| Flintlock | Drops from Afuaru, The Hoarderer with 10% chance. Drops from treasure chests (not maps). | Gunshot: Fire a bullet from your gun, dealing damage to anyone it hits. |
| Hypnotist Chakram | Drops from “Hypnotist” Mango with 1% chance. | Sleep Hypnosis: Hypnotize those nearby into a deep sleep, at the risk of falling to the hypnosis yourself! (Chance of self infliction lowers with levels. Completely harmless to self at level 10). Berserk Hypnosis: This skill has no description. Chakram Spin: Spin your chakrams, dealing increased damage to those that get hit by the edge of the hitbox. |
| Muggy Ball | Obtainable through crafting with 1x gunpowder and 1x clown cannon ball. | Muggy Ball Throw: No description |
| Show Stopper | Obtainable through crafting with 1x scrap metal, 2x painted metal and a handle. | Gunshot: Fire a bullet from your gun, dealing damage to anyone it hits. |
| Daddy's Gift | Drops from the Blonde Goblin with 20% chance. | Gunshot: Fire a bullet from your gun, dealing damage to anyone it hits. |
| Small Hammer | Drops from Captain Esopo with 5% chance. | Not listed |
Weapons checked:
Slingshot ammo
The Slingshot's skills are tied to the ball you load. Lead Star uses a Lead Ball (2 lead), Pepper Star a Pepper Ball (10 peppers and 1 lead ball), Oil Star an Oil Ball (3 oil and 1 lead ball) and Flaming Star a Flame Ball (2 gunpowder and 1 lead ball). Damage figures for each are on the skills page.
Where the sources disagree
The Trello says Gilded Sabre comes from treasure maps and random chests, while the Radex Tips video says it needs a hard treasure map. Drop rates in grey come from that one video and have not been confirmed on the Trello yet.
Weapon FAQ
What is the highest damage weapon in Grand Blue?
On base damage alone, Sturdy Stick, Cutlass, Gilded Sabre and Last Laugh share the top figure of 4.4. The claws and daggers hit for less per swing but swing faster and add Agility, so compare the whole row rather than one number.
Where do I buy weapons?
Cutlass is 200 gold in Anchor Town. Katana (500 gold) and Willow Blade (10,000 gold) are in the Clown Town weapon shop. Several drops, including Captain’s Claws, Cat Claws and Battle Axe, can also be bought from the Smuggler.
What is Muggy Ball and how do I get it?
Muggy Ball is a thrown sidearm. The Trello says it is crafted from 1 gunpowder and 1 clown cannon ball.