Grand Blue Races: Odds and Passives for All 10 Races
Odds and passive text come from the race cards on the community Trello. The two Mink races, Cat-folk and Bunny-Folk, share three passives and differ only in the fourth. Every Human variant gets the extra skill slot from Knowledgeable.
Races
| Race | Odds | Passives |
|---|---|---|
| Cat-folk | 2% | Predator's Pace: Permanent run speed bonus, stronger at night. Electro: M1s build Static on the target; at 5 stacks it discharges as bonus Shock damage plus a brief slow. Sulong: Every 8th night is a full moon, during full moons gain +Size, +15% damage, +15% attack speed, and extra run speed until day time. Feline Grace: +15% backstab damage, +10% attack speed at night. |
| Bunny-Folk | 2% | Predator's Pace: Permanent run speed bonus, stronger at night. Electro: M1s build Static on the target; at 5 stacks it discharges as bonus Shock damage plus a brief slow. Sulong: Every 8th night is a full moon, during full moons gain +Size, +15% damage, +15% attack speed, and extra run speed until day time. Spring Legs: Double jump, dashes recover 20% faster, +10% Kick damage. |
| Dwarf | 3% | Forgemaster: All equipped gear computes stats at +1 level and −10% cooldown on weapon skills only. Brutish Constitution: +10% max health, −10% movement speed. Born in Stone: Provides a 15% chance to double resources from mining and smelting (bars/gems only) +25% Mining EXP. |
| Skyfolk | 5% | Aerodynamic: Movement skills travel 20% further, +1 dash charge, dashes go 20% further. Featherweight: Allows gliding (momentum-based) + omnidirectional air dashes. Windborne: +10% damage while airborne. |
| Seafolk | 15% | Gills: Grants swim speed ×1.5 (×1.25 with a fruit), can't drown even with a fruit. Fisherman's Instinct: Provides a 15% chance to reel a second fish; +25% Fishing EXP. Hydration: While soaked (swimming, rain, Wet): 1.5× health regen and +10% damage, fading ~10s after drying; also +10% vs Wet targets. |
Human variants
| Variant | Odds within Human | Passives |
|---|---|---|
| Human | 89.9% | Knowledgeable: +1 skill slot |
| Celestial Human | 0.1% | Fragile: Gain Celestial Guard pet. Divine Privilege: Your lineage precedes you: NPC shops charge 10% less and civilians bow in your presence. Knowledgeable: Gains 1 additional skill slot. |
| Long-Armed Human | 5% | Knowledgeable: +1 skill slot (unnamed): +10% m1 range |
| Long-Legged Human | 5% | Knowledgeable: +1 skill slot (unnamed): +10% dash range |
| Half-Fish Human | 5% | Knowledgeable: +1 skill slot Gills: Grants swim speed ×1.5 (×1.25 with a fruit), can't drown even with a fruit. Fisherman's Instinct: Provides a 15% chance to reel a second fish; +25% Fishing EXP. Hydration: While soaked (swimming, rain, Wet): 1.5× health regen and +10% damage, fading ~10s after drying; also +10% vs Wet targets. |
Races checked:
Where the numbers disagree
- The Trello lists Dwarf at 3% and Human variants at 73% overall; the community Fandom race table lists Dwarf at 2%, Human at 74% and Cat-folk plus Bunny-folk together as Beastfolk 4%.
- Inside the Human variant group the Trello sub-odds (89.9 / 5 / 5 / 5 / 0.1) add up to 105%, so treat them as approximate.
We keep the Trello numbers in the tables because the board is updated more often, and we list the Fandom figures here so you can see both. Two Human variants on the Trello have a placeholder name for their second passive; we show the effect and leave the name out.
Rerolling for a race
Every Race Reroll is a fresh roll against the odds above, so a 2% race takes about 50 rolls on average and Celestial Human about 1,000. Stack Race Rerolls from codes before you start, and decide which passive you want before spending them. Traits roll separately; see the traits page.
Race FAQ
What is the rarest race in Grand Blue?
Celestial Human at 0.1% inside the Human group. It is also the only race that comes with a pet, the customizable Celestial Guard.
How do I change my race?
Spend a Race Reroll. Several codes give Race Rerolls, including PocketOfStars and HappySunday, and you use them from the character customization screen.
Which race is best?
There is no official ranking. Pick the passive that matches how you play: Skyfolk for movement and air damage, Seafolk for swimming and fishing, Dwarf for mining and gear, Cat-folk or Bunny-Folk for night fights and speed.