Grand Blue Boss Drops: What Every NPC Drops and How Often
The Trello spreads drop information across weapon, skill, sidearm and equipment cards. We pulled every "drops from" line into one table sorted by source, so you can see everything a boss gives before you farm it. "Not listed" means the card names the source but not the rate.
| Dropped by | Item | Type | Chance |
|---|---|---|---|
| Afuaru, The Hoarder | Hoarders Amethyst Ring | Accessory | 6.67% |
| Afuaru, The Hoarder | Hoarders Emerald Ring | Accessory | 6.67% |
| Afuaru, The Hoarder | Hoarders Ruby Ring | Accessory | 6.67% |
| Afuaru, The Hoarder | Brown Sack | Back | 5% |
| Afuaru, The Hoarder | Flintlock | Sidearm | 10% |
| Afuaru, The Hoarder | Pickpocket | Skill | 10% |
| Afuaru, The Hoarder | Pocket Sand | Skill | 10% |
| Any world boss chest | Flame Ring | Accessory | 0.5% |
| Any world boss chest | Obsidian (ore) | Material | 1% |
| Axe-Hand Logan | Scrap Metal Jaw | Head | 20% |
| Axe-Hand Logan (world boss chest) | Marine Captain's Cape | Back | 2% |
| Axe-Hand Logan (world boss) | Embarassment | Skill | 5% |
| Bazaji | Flammable Liquid | Sidearm | 5% |
| Bazaji | Last Laugh | Weapon | Not listed |
| Black Noir Captain | Kuro's Pocketwatch | Accessory | 3% |
| Black Noir Captain | Kuro's Spectacles | Head | 3% |
| Black Noir Captain | Kuro's Outfit | Outfit | 3% |
| Black Noir Captain | Fatal Opening | Skill | 5% |
| Black Noir Captain | Nine Lives | Skill | 5% |
| Black Noir Captain | Razor Flip | Skill | 5% |
| Black Noir Captain | Silent Waltz | Skill | 5% |
| Black Noir Captain | Captain's Claws | Weapon | Not listed |
| Black Noir Captain (world boss) | Rhythm Echo | Skill | 2% |
| Black Noir Pirate | Black Noir Outfit | Outfit | 2% |
| Black Noir Pirate | Axe Spin | Skill | 5% |
| Black Noir Pirate | Cleaving Strike | Skill | 5% |
| Black Noir Pirate | Battle Axe | Weapon | Not listed |
| Blonde Goblin | Daddy's Gift | Sidearm | 20% |
| Captain Esopo | Esopo's Lucky Band | Accessory | 4% |
| Captain Esopo | Captain Esopo's Hat | Head | 4% |
| Captain Esopo | Small Hammer | Sidearm | 5% |
| Captain Esopo | Slingshot | Weapon | Not listed |
| Chickens | Chicken (pet) | Pet | 2% |
| Choppy the Clown | Choppy's Hat | Head | 1% |
| Choppy the Clown (world boss chest) | Circus Leader's Cape | Back | 2% |
| Circus Lion | Richie's Fang | Accessory | 2% |
| Clown | Clown Collar | Accessory | 3% |
| Clown | Dirty Kick | Skill | 5% |
| Clown | Sword Leap | Skill | 5% |
| Corrupt Guard | Sword Lunge | Skill | 5% |
| Corrupt Guard | Whirlwind Slash | Skill | 5% |
| Corrupt Guard | Cutlass | Weapon | Not listed |
| Corrupt Marine | Marine Cap | Head | 5% |
| Corrupt Marine | Power Slash | Skill | 5% |
| Corrupt Marine | Sword Lunge | Skill | 5% |
| Corrupt Marine | Cutlass | Weapon | Not listed |
| Corrupt Swordsman Officer | Sword Lunge | Skill | 7.5% |
| Corrupt Swordsman Officer | Whirlwind Slash | Skill | 5% |
| Corrupt Swordsman Officer | Cutlass | Weapon | Not listed |
| Easy Treasure Maps | Black Eyepatch | Head | Not listed |
| Easy Treasure Maps | Arias Dress | Outfit | Not listed |
| Easy Treasure Maps | Broken Ritual Dagger | Weapon | Not listed |
| Easy Treasure Maps | Sturdy Stick | Weapon | Not listed |
| Grab | Nyaban Ears | Head | 2% |
| Grab | Deadlock | Skill | 5% |
| Grab | Cat Claws | Weapon | Not listed |
| Hypnotist Mango | Hypnotist Fedora | Head | 2% |
| Hypnotist Mango | Hypnotist Outfit | Outfit | 2% |
| Hypnotist Mango | Hypnotist Chakram | Sidearm | 1% |
| Killer Clowns | Clown Nose | Accessory | 3% |
| Killer Clowns | Clown Knives | Sidearm | 1% |
| Marine Snitches | Referee Whistle | Accessory | 10% |
| Random chests | Gilded Sabre | Weapon | Not listed |
| Scratch | Nyaban Ears | Head | 2% |
| Scratch | Claw Flail | Skill | 5% |
| Scratch | Razor Flip | Skill | 5% |
| Scratch | Cat Claws | Weapon | Not listed |
| Scratch and Grab | Nyaban Bell | Accessory | 2% |
| The Beast | Bear Head | Head | 2% |
| The Beast | Bear Suit | Outfit | 2% |
| The Beast | Bear Charge | Skill | 5% |
| The Beast | Bear Hug | Skill | 5% |
| Treasure Hunters | Treasure Hunter | Outfit | 2% |
| Treasure Maps | Gilded Sabre | Weapon | Not listed |
Drops checked:
World bosses and their chests
World bosses spawn every hour on the hour. The named world bosses on the cards are Axe-Hand Logan, Choppy the Clown and Black Noir Captain, and their chests carry the capes, the Flame Ring and Obsidian for Black Briar. Stay near the fight long enough to pass the contribution threshold even if you cannot top the damage chart.
Treasure maps
Easy treasure maps drop from regular NPCs and pay out Sturdy Stick, Broken Ritual Dagger, Black Eyepatch, Arias Dress and the Goblin Suit. You need a shovel to dig them up; see the treasure map guide.
Drop FAQ
Do I have to kill the world boss to get rewards?
No. World boss chests go to players who contribute enough damage. One video shows that at least 400 contribution earns one chest and the top player (MVP) gets two.
When do world bosses spawn?
Every hour on the hour, server-wide. Their chests can hold Fruit Chests, Celestial Coins, Obsidian (1%) and rare gear like the Flame Ring (0.5%).
What does Afuaru, The Hoarder drop?
Pickpocket and Pocket Sand (10% each), the Flintlock (10%), the Brown Sack (5%) and the three Hoarder rings (6.67% each).